T1: SHIMANO GRX 1×12 | T2: SHIMANO GRX 2×12 | T3: SRAM Rival AXS XPLR | |
Wheels | EASTON AR 25 OFFSET / PANORAMA SPEC SEALED HUBS, STAR RATCHET, 32 HOLES, CENTERLOCK | EASTON AR 25 OFFSET / PANORAMA SPEC SEALED HUBS, STAR RATCHET, 32 HOLES, CENTERLOCK | EASTON AR 25 OFFSET / PANORAMA SPEC SEALED HUBS, STAR RATCHET, 32 HOLES, CENTERLOCK |
Tires | MAXXIS RAMBLER, 700X45, EXO/TR, 60TPI, BLACK | MAXXIS RAMBLER, 700X45, EXO/TR, 60TPI, BLACK | MAXXIS RAMBLER, 700X45, EXO/TR, 60TPI, BLACK |
Shift/Brake levers and brakes | SHIMANO GRX RX610 (left lever is 2x compatible) | SHIMANO GRX RX610 (left lever is 2x compatible) | SRAM Rival eTap AXS HRD |
Crankset | SHIMANO GRX RX610 38T 1X12, 165/170/ 172.5mm | SHIMANO GRX RX610 46-30T 2×12, 165/170/ 172.5mm | EASTON EA90, 38T |
Bottom Bracket | SHIMANO BBR60 ULTEGRA | SHIMANO BBR60 ULTEGRA | EASTON 30mm, BSA |
Cassette | SHIMANO M7100-12, DEORE SLX, 10-51T, 12-SPEED | SHIMANO HG710-12, 11-36T, 12 SPEED | SRAM PG-1231 XPLR 11-44T |
Chain | SHIMANO M7100, DEORE SLX, 12 SPEED | SHIMANO M7100, DEORE SLX, 12 SPEED | SRAM Rival Flattop 12s |
Rear Derailleur | SHIMANO RX822, GRX, SGS 12-SPEED | SHIMANO RX820, GRX 12-SPEED | SRAM Rival eTap AXS XPLR |
Front Derailleur | N/A | SHIMANO RX820 | N/A |
Rotors | SHIMANO RT64 160MM CENTERLOCK | SHIMANO RT64 160MM CENTERLOCK | SRAM CENTERLINE 160MM CENTERLOCK |
Handlebar | RITCHEY VENTURE MAX II, 44CM (XS,S), 46CM (M/L/XL) | RITCHEY VENTURE MAX II, 44CM (XS,S), 46CM (M/L/XL) | RITCHEY VENTURE MAX II, 44CM (XS,S), 46CM (M/L/XL) |
Stem |
OPTION 1: PROMAX DA-281, 31.8MM, 6DEG OPTION 2: REDSHIFT SHOCKSTOP 6DEG |
OPTION 1: PROMAX DA-281, 31.8MM, 6DEG OPTION 2: REDSHIFT SHOCKSTOP 6DEG |
OPTION 1: PROMAX DA-281, 31.8MM, 6DEG OPTION 2: REDSHIFT SHOCKSTOP 6DEG |
Headset | CANE CREEK 40-SERIES | CANE CREEK 40-SERIES | CANE CREEK 40-SERIES |
Seatpost |
OPTION 1: KALLOY SP-3D2 OPTION 2: ONEUP 27.2MM / 90MM(XS-S)/120MM (M-L-XL), WITH ONEUP 31.8MM LEVER OPTION 3: REDSHIFT SHOCKSTOP ENDURANCE |
OPTION 1: KALLOY SP-3D2 OPTION 2: ONEUP 27.2MM / 90MM(XS-S)/120MM (M-L-XL), WITH ONEUP 31.8MM LEVER OPTION 3: REDSHIFT SHOCKSTOP ENDURANCE |
OPTION 1: KALLOY SP-3D2 OPTION 2: ONEUP 27.2MM / 90MM(XS-S)/120MM (M-L-XL), WITH ONEUP 31.8MM LEVER OPTION 3: REDSHIFT SHOCKSTOP ENDURANCE |
Saddle | WTB VOLT MEDIUM | WTB VOLT MEDIUM | WTB VOLT MEDIUM |
Pedals | Not included | Not included | Not included |